Limited Time SaleUS$59.39 cheaper than the new price!!
| Management number | 209122221 | Release Date | 2026/03/29 | List Price | US$39.60 | Model Number | 209122221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
VNEIMQN 10.1 Inch Android 14 Tablet, 64GB Storage, Octa-Core Processor, WiFi Bluetooth, Dual Cameras, Protective Case Included, Support Play Store, Pink
| Brand | VNEIMQN |
|---|---|
| Color | Rose |
| Generation | Android 13 |
| Model Name | V10 |
| Model Year | 2022 |
| Item Weight | 26 Ounces |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | VNEIMQN |
| Model Number | JR-J10 |
| Battery Power | 22.2 Watt Hours |
| BuiltIn Media | Charger, Type-C cable, android tablet 10 inch with case included |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | Allwinner |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Video Processor | ARM |
| Battery Capacity | 6000 Milliamp Hours |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280x800 |
| Camera Description | Front, Rear |
| Compatible Devices | Headphones, Keyboard, Mouse, Speaker, Stylus |
| Hardware Interface | 3.5mm Audio, 802.11 ac/b/g/n, Bluetooth 5, Headphone, MicroSD, USB Type C |
| Speaker Description | stereo speakers |
| Wireless Technology | Wi-Fi, Bluetooth, Cast to TV |
| Battery Average Life | 12 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 4 GB |
| Wireless Compability | 802.11ac, 802.11b, 802.11g, 802.11n |
| Age Range Description | People |
| Processor Description | 8-core processor |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, MP4 |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 5 MP |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | Creative, Entertainment, Student |
| Display Resolution Maximum | 1280x800 Pixels |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 22.8 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 10.6"L x 10.4"W x 0.59"Th |
| Flash Memory Supported Size Maximum | 512 GB |
| Other Special Features of the Product | Expandable Storage, Media Card Reader, Stereo Speakers, Stylus Support, Supports USB OTG |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form