Limited Time SaleUS$90.44 cheaper than the new price!!
| Management number | 209348825 | Release Date | 2026/03/29 | List Price | US$60.29 | Model Number | 209348825 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 784689120081 |
|---|---|
| Color | Bisque (Unfinished Ceramic) |
| Shape | A19 |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Room Type | Bathroom, Bedroom, Dining Room, Hallway, Home Office, Kitchen, Living Room |
| Brand Name | JUSTICE DESIGN GROUP |
| Brightness | 800 Lumen |
| Model Name | Justice Design |
| Style Name | Indoor |
| Unit Count | 1.0 Count |
| Item Weight | 2.25 Pounds |
| Light Color | warm white |
| Shade Color | Cream |
| Switch Type | Push Button |
| Finish Types | White |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | Justice Design Group Lighting |
| Model Number | CER-1300-BIS |
| Power Source | Corded Electric |
| Material Type | Ceramic |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | Justice Design Group - Ambiance Collection - Small Quarter Sphere Wall Sconce - Bisque Finish |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Up Lighting |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | UL Listed |
| Light Fixture Form | Sconce |
| Included Components | Justice Design Group - Ambiance Collection - Small Quarter Sphere Wall Sconce - Bisque Finish |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 5"L x 10.5"W x 4.5"H |
| Specific Uses For Product | Rated for use in damp locations |
| Manufacturer Warranty Description | There is a limited 1 year warranty on this item. |
| Global Trade Identification Number | 00784689117920, 00784689120081 |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form